M-P1560ZL4 / M-P1890ZL5
| Name: | M-P1560ZL4 / M-P1890ZL5 |
| Product description: | Salad bar |
| Unit size(mm): | 1560X780X1220 / 1890X780X1220 |
| Packing size(mm): | 1760X880X1370 / 1990X880X1370 |
| Cabinet temperature: | 5-10℃ |
| Cooling type: | Fan cooling or static |
| Power: | 480W / 520W |
| Voltage: | 220V/50HZ |
| Refrigerant: | R134a/R404 |
| Quantity of pans: | 1/1X4 pieces / 1/1X5 pieces |
| Packing: | Wooden cases |


